Big Bowl, large Extruder rate, PLC control is the development trend of centrifuge production, especially for oil & gas drilling fluids decanter centrifuge. VFD and Hydraulic are 2 kinds of drive method, both of them have their own advantages, but VFD control decanter centrifuge is much more popular and easy maintenance at present. Here I will introduce and compare some world famous VFD big bowl decanter centrifuge.

Brand | MI-SWACO | DERRICK | NOV BRANDT | GN SOLIDS |
Model | CD-600 | DE-7200VFD | HS-2172 | GNLW553VFD |
Bow size | 598mm | 544mm | 533mm | 550mm |
Bow length | 1928mm | 1829mm | 1829mm | 1800mm |
Bowl drive motor | 132kw | 112kw | 112kw | 55kw |
Conveyor drive motor | 45kw | 45kw | 30kw | 15kw |
Max design speed | 2800RPM | 3000rpm | 3000rpm | 3000rpm |
Operation speed | N/A | N/A | 2400rpm | 2800rpm |
Maximum G-force | 2585G | 2750G | 2684G | 2772G |
Max capacity(water) | 791gpm | 500gpm | 550gpm | 400gpm |
Gear box ratio | 87:1 | 49:1 | 75:1 | 57:1 |
Length | 4510mm | 3957mm | 4420mm | 4020mm |
Width | 2210mm | 2065mm | 2134mm | 1870mm |
Height | 2145mm | 1597mm | 1168mm | 2220mm |
Weight | 9000kgs | 6351kgs | 7264kgs | 5700kgs |
According to the chart above, their bowl size, bowl length is similar to each other, but the G-force, motor power, differential speed etc specification has big difference. Also the treating capacity varies by different model, different brand centrifuge. Continue reading “VFD big bowl decanter centrifuge”