<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drilling Mud storage tanks design</title>
	<atom:link href="http://oilfield.gnsolidscontrol.com/drilling-mudstorage-tanks-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilfield.gnsolidscontrol.com/drilling-mudstorage-tanks-design/</link>
	<description>GN Solids Control manufacture equipment for Oil Gas drilling mud solids control system,HDD(Horizontal Directional Drilling) mud reycling System,mining and industrial slurry sepration.GN Solids Control system are wildly used for both onshore and offshore oilfield drilling rig,HDD drilling rig. Shale Shaker, Mud Cleaner ,Desander ,Desilter, Centrifuge, Agitator, Mixing Hoppers, Flare Igniter, Mud Tanks, Pumps, Degassers for sale.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:44:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: david</title>
		<link>http://oilfield.gnsolidscontrol.com/drilling-mudstorage-tanks-design/comment-page-1/#comment-143043</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 22 Nov 2011 13:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=629#comment-143043</guid>
		<description>hi, what kind of level sensor are prefered for measuring the mud tank levels, ultrasonic, floating?</description>
		<content:encoded><![CDATA[<p>hi, what kind of level sensor are prefered for measuring the mud tank levels, ultrasonic, floating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquid mud plant in Brazil</title>
		<link>http://oilfield.gnsolidscontrol.com/drilling-mudstorage-tanks-design/comment-page-1/#comment-55873</link>
		<dc:creator>Liquid mud plant in Brazil</dc:creator>
		<pubDate>Sat, 23 Apr 2011 00:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=629#comment-55873</guid>
		<description>[...] Mud Storage tank 6 sets, total 360m3(87176 US [...]</description>
		<content:encoded><![CDATA[<p>[...] Mud Storage tank 6 sets, total 360m3(87176 US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagan Slavik</title>
		<link>http://oilfield.gnsolidscontrol.com/drilling-mudstorage-tanks-design/comment-page-1/#comment-34089</link>
		<dc:creator>Meagan Slavik</dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=629#comment-34089</guid>
		<description>This is a very helpful post, I was looking for this knowledge. Just so you know I found your blog site when I was researching for blogs like mine, so please check out my site sometime and leave me a comment to let me know what you think.</description>
		<content:encoded><![CDATA[<p>This is a very helpful post, I was looking for this knowledge. Just so you know I found your blog site when I was researching for blogs like mine, so please check out my site sometime and leave me a comment to let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slurry separation system for TBM</title>
		<link>http://oilfield.gnsolidscontrol.com/drilling-mudstorage-tanks-design/comment-page-1/#comment-30232</link>
		<dc:creator>Slurry separation system for TBM</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=629#comment-30232</guid>
		<description>[...] 7 settling mud tank [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 settling mud tank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desander for Piling construction</title>
		<link>http://oilfield.gnsolidscontrol.com/drilling-mudstorage-tanks-design/comment-page-1/#comment-29569</link>
		<dc:creator>Desander for Piling construction</dc:creator>
		<pubDate>Sat, 22 Jan 2011 02:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=629#comment-29569</guid>
		<description>[...] upper shaker(6), the dry slag charge was separated out, the mud passed the upper shaker was back to mud storage trough(3),the clean mud entered into mud storage tank(7) through cone overflow pipe, then flow to [...]</description>
		<content:encoded><![CDATA[<p>[...] upper shaker(6), the dry slag charge was separated out, the mud passed the upper shaker was back to mud storage trough(3),the clean mud entered into mud storage tank(7) through cone overflow pipe, then flow to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDD Mud Cleaning and regeneration system</title>
		<link>http://oilfield.gnsolidscontrol.com/drilling-mudstorage-tanks-design/comment-page-1/#comment-615</link>
		<dc:creator>HDD Mud Cleaning and regeneration system</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=629#comment-615</guid>
		<description>[...] Drilling Mud storage tanks design [...]</description>
		<content:encoded><![CDATA[<p>[...] Drilling Mud storage tanks design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

