<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drilling fluids desander manufacturer</title>
	<atom:link href="http://oilfield.gnsolidscontrol.com/drilling-fluids-desander-manufacturer/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilfield.gnsolidscontrol.com/drilling-fluids-desander-manufacturer/</link>
	<description>GN Solids Control manufacture equipment for Oil Gas drilling mud solids control system,HDD(Horizontal Directional Drilling) mud reycling System,mining and industrial slurry sepration.GN Solids Control system are wildly used for both onshore and offshore oilfield drilling rig,HDD drilling rig. Shale Shaker, Mud Cleaner ,Desander ,Desilter, Centrifuge, Agitator, Mixing Hoppers, Flare Igniter, Mud Tanks, Pumps, Degassers for sale.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:44:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Technical specification of Desander</title>
		<link>http://oilfield.gnsolidscontrol.com/drilling-fluids-desander-manufacturer/comment-page-1/#comment-5897</link>
		<dc:creator>Technical specification of Desander</dc:creator>
		<pubDate>Mon, 09 Aug 2010 09:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=49#comment-5897</guid>
		<description>[...] Drilling Fluid (Mud) operating temperature shall be up to 900C. [...]</description>
		<content:encoded><![CDATA[<p>[...] Drilling Fluid (Mud) operating temperature shall be up to 900C. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mud desander for HDD</title>
		<link>http://oilfield.gnsolidscontrol.com/drilling-fluids-desander-manufacturer/comment-page-1/#comment-603</link>
		<dc:creator>Mud desander for HDD</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=49#comment-603</guid>
		<description>[...] forces. The solids continue around and down until they exit the bottom of the hydrocyclone fluids desander  (along with small amounts of liquid) and are discarded. The cleaner and lighter density liquid mud [...]</description>
		<content:encoded><![CDATA[<p>[...] forces. The solids continue around and down until they exit the bottom of the hydrocyclone fluids desander  (along with small amounts of liquid) and are discarded. The cleaner and lighter density liquid mud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horizontal &#38; Vertical Sand Pumps for drilling fluids</title>
		<link>http://oilfield.gnsolidscontrol.com/drilling-fluids-desander-manufacturer/comment-page-1/#comment-591</link>
		<dc:creator>Horizontal &#38; Vertical Sand Pumps for drilling fluids</dc:creator>
		<pubDate>Sat, 28 Nov 2009 00:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=49#comment-591</guid>
		<description>[...] sand pump are used for feeding drilling fluids mud cleaners,mud desander,desilters.And provide the force for particle separation of drilling [...]</description>
		<content:encoded><![CDATA[<p>[...] sand pump are used for feeding drilling fluids mud cleaners,mud desander,desilters.And provide the force for particle separation of drilling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

