<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desander Desilter Selection</title>
	<atom:link href="http://oilfield.gnsolidscontrol.com/desander-desilter-selection/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilfield.gnsolidscontrol.com/desander-desilter-selection/</link>
	<description>GN Solids Control manufacture equipment for Oil Gas drilling mud solids control system,HDD(Horizontal Directional Drilling) mud reycling System,mining and industrial slurry sepration.GN Solids Control system are wildly used for both onshore and offshore oilfield drilling rig,HDD drilling rig. Shale Shaker, Mud Cleaner ,Desander ,Desilter, Centrifuge, Agitator, Mixing Hoppers, Flare Igniter, Mud Tanks, Pumps, Degassers for sale.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:44:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: 4&#8243; Derrick Desilter cones</title>
		<link>http://oilfield.gnsolidscontrol.com/desander-desilter-selection/comment-page-1/#comment-26003</link>
		<dc:creator>4&#8243; Derrick Desilter cones</dc:creator>
		<pubDate>Sat, 08 Jan 2011 01:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=897#comment-26003</guid>
		<description>[...] Derrick cones are made of PU material. This material permits excellent resistance to heat and abrasion.  Nowadays, majority begin using PU as raw material of cones since its economical and effective superiority. Such as GN Desander and Desilter [...]</description>
		<content:encoded><![CDATA[<p>[...] Derrick cones are made of PU material. This material permits excellent resistance to heat and abrasion.  Nowadays, majority begin using PU as raw material of cones since its economical and effective superiority. Such as GN Desander and Desilter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The introduction of desander and desilter of GN solids control</title>
		<link>http://oilfield.gnsolidscontrol.com/desander-desilter-selection/comment-page-1/#comment-1934</link>
		<dc:creator>The introduction of desander and desilter of GN solids control</dc:creator>
		<pubDate>Fri, 19 Mar 2010 08:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=897#comment-1934</guid>
		<description>[...] hydrocyclone desander is used to separate solids in some definite range, take 10’’ for example, it is used in 40-100 [...]</description>
		<content:encoded><![CDATA[<p>[...] hydrocyclone desander is used to separate solids in some definite range, take 10’’ for example, it is used in 40-100 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

