<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Derrick FLC 600 shale shaker screen</title>
	<atom:link href="http://oilfield.gnsolidscontrol.com/buy-derrick-flc-600-shale-shaker-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilfield.gnsolidscontrol.com/buy-derrick-flc-600-shale-shaker-screen/</link>
	<description>GN Solids Control manufacture equipment for Oil Gas drilling mud solids control system,HDD(Horizontal Directional Drilling) mud reycling System,mining and industrial slurry sepration.GN Solids Control system are wildly used for both onshore and offshore oilfield drilling rig,HDD drilling rig. Shale Shaker, Mud Cleaner ,Desander ,Desilter, Centrifuge, Agitator, Mixing Hoppers, Flare Igniter, Mud Tanks, Pumps, Degassers for sale.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:44:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Solids control equipments In Brazil Offshore Conference</title>
		<link>http://oilfield.gnsolidscontrol.com/buy-derrick-flc-600-shale-shaker-screen/comment-page-1/#comment-57402</link>
		<dc:creator>Solids control equipments In Brazil Offshore Conference</dc:creator>
		<pubDate>Fri, 29 Apr 2011 09:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=842#comment-57402</guid>
		<description>[...]  GN can produce the following replacement shaker screens1 Derrick FLC500 [...]</description>
		<content:encoded><![CDATA[<p>[...]  GN can produce the following replacement shaker screens1 Derrick FLC500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design &#38; operation of API Standard shale shaker</title>
		<link>http://oilfield.gnsolidscontrol.com/buy-derrick-flc-600-shale-shaker-screen/comment-page-1/#comment-33540</link>
		<dc:creator>Design &#38; operation of API Standard shale shaker</dc:creator>
		<pubDate>Sat, 05 Feb 2011 09:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://oilfield.gnsolidscontrol.com/?p=842#comment-33540</guid>
		<description>[...] in 2011, all of them are BEM shaker with 3 screen panel, the shaker screen dimension is larger than Derrick FLC 500 &amp; 2000 series shaker, even 3 panel screen area is larger than Derrick 4 panel screen [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2011, all of them are BEM shaker with 3 screen panel, the shaker screen dimension is larger than Derrick FLC 500 &amp; 2000 series shaker, even 3 panel screen area is larger than Derrick 4 panel screen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

